Our Menu
Discover a world of flavour at Sabor & Slice, where every dish is crafted with passion and designed to ignite your taste buds. Explore our delicious offerings, from our signature flame-grilled chicken to our mouth-watering handmade pizzas and irresistible sides.
Flame-Grilled Chicken
Our signature flame-grilled chicken is marinated and cooked over an open flame for a juicy texture and smoky char. Available as whole or half chicken, street thighs, skewers, or our popular wings, each dish can be customised with bold flavours like Garlic, Pineapple BBQ, Smokey BBQ, Honey Mustard, Sweet Chilli, or the fiery Inferno Sabor.
| Flame-Grilled Chicken | Description | Macros (Approx) | Price |
|---|---|---|---|
| The Whole Sabor with Rice | Whole flame-grilled chicken, juicy inside with a light char, comes with our Mango Street Rice | Calories: ~ 1,650 kcal Protein: ~ 145g Carbs: ~ 50g Fat: ~ 88g | €19.00 |
| The Half Sabor with Rice | Half a flame-grilled chicken, juicy inside with a light char, comes with our Mango Street Rice | Calories: ~ 920 kcal Protein: ~ 73g Carbs: ~ 50g Fat: ~ 43g | €11.50 |
| Street Thighs with Appleslaw | Boneless chicken thighs, tender and flame grilled with a side of our Appleslaw | Calories: ~ 820 kcal Protein: ~ 58g Carbs: ~ 18g Fat: ~ 54g | €12.50 |
| Sabor Skewers | Two flame-grilled chicken skewers with peppers, red onion and pineanpple | Calories: ~ 390 kcal Protein: ~ 68g Carbs: ~ 3g Fat: ~ 9g | €11.50 |
| The Sabor Wrap | A flame-grilled wrap filled Sabor Skewers and either Mango Street Rice or Appleslaw | Calories: ~ 700-760 kcal Protein: ~ 49-50g Carbs: ~ 45-67g Fat: ~ 31-33g | €11.50 |
| (New) The Sabor Grilled Burger | Flame-grilled chicken in a fresh bakery bun, topped with salad, finished with your choice of Sabor flavour. | Calories: ~ 690 kcal Protein: ~ 48g Carbs: ~ 48g Fat: ~ 33g | €8.00 |
| (New) Flame Bowl - Lunch Time Hero | Flame-grilled chicken thighs, streetnrice and a fresh house salad, finished with olive oil. GYM friendly! | Calories: ~ 700 kcal Protein: ~ 48g Carbs: ~ 62g Fat: ~ 30g | €8.50 |
Wing Street
Our pizzas are made with fresh dough, rich tomato sauce, and quality toppings. From classics like mozzarella and pepperoni to our Signature Slice with flame-grilled chicken and peppers, each pizza delivers a crisp base and full flavour.
| Flame-Grilled Wings | Description | Macros (Approx) | Price |
|---|---|---|---|
| Wing Street - 6 | Six flame-finished wings in your choice of flavor | Calories: ~ 540 kcal Protein: ~ 36gCarbs: ~ 5gFat: ~ 40g | €7.50 |
| Wing Street - 12 | Twelve flame-finished wings in your choice of flavor | Calories: ~ 1,080 kcal Protein: ~ 72gCarbs: ~ 10gFat: ~ 80g | €14.00 |
| Wing Street - 18 | Twelve flame-finished wings in your choice of flavor | Calories: ~ 1,620 kcal Protein: ~ 108gCarbs: ~ 15gFat: ~ 120g | €19.00 |
Handmade Pizzas
Our pizzas are made with fresh dough, rich tomato sauce, and quality toppings. From classics like mozzarella and pepperoni to our Signature Slice with flame-grilled chicken and peppers, each pizza delivers a crisp base and full flavour.
| Handmade Pizzas | Description | Macros (Approx) | Price |
|---|---|---|---|
| Classic Margherita | Rich tomato sauce, mozzarella and oregano | Calories: ~ 1,100 kcal Protein: ~ 42g Carbs: ~ 132g Fat: ~ 38g | €11.00 |
| Pepperoni Passion | Rich tomato sauce, mozzarella, generous pepperoni | Calories: ~ 1,320 kcal Protein: ~ 50g Carbs: ~ 132g Fat: ~ 58g | €14.00 |
| Signature Slice | Rich tomato sauce, mozzarella, flame-grilled chicken, onion, peppers, and finishing sauce | Calories: ~ 1,260 kcal Protein: ~ 63g Carbs: ~ 130g Fat: ~ 46g | €16.00 |
| Garden Slice | Rich tomato sauce, mozzarella, onion and peppers | Calories: ~ 1,080 kcal Protein: ~ 40g Carbs: ~ 136g Fat: ~ 34g | €14.00 |
| Hawaiian Slice | Rich tomato sauce, mozzarella, fresh pineapple chunks and ham | Calories: ~ 1,220 kcal Protein: ~ 48g Carbs: ~ 138g Fat: ~ 41g | €14.00 |
Share The Sabor
When 1 option just is not enough and you want to feast in the Sabor!
| Sides | Description | Macros (Approx) | Price |
|---|---|---|---|
| Chicken Feast | Whole flame-grilled chicken, 6 wings, Mango street rice, and appleslaw | Calories: ~ 2,370 kcal Protein: ~ 185g Carbs: ~ 73g Fat: ~ 138g | €25.00 |
| Sabor & Slice | Any 2 different pizza's with a side of 6 wings | Calories: ~ 2,700–3,200 kcal Protein: ~ 120–150g Carbs: ~ 255–290g Fat: ~ 125–170g | €29.50 |
| The Ultimate Sabor | Whole flame-grilled chicken, sabor skewers, 6 wings, mango street rice, and appleslaw | Calories: ~ 2,760 kcal Protein: ~ 217g Carbs: ~ 73g Fat: ~ 147g | €34.00 |
Sabor Sides
Our Wing Street selection brings serious flavour to the table. Juicy chicken wings are flame-finished for a smoky char and tossed in your choice of bold house flavours. From rich Garlic and tangy Pineapple BBQ to Smokey BBQ, Honey Mustard, Sweet Chilli, or the fiery Inferno Sabor, every bite delivers the perfect balance of heat, sweetness, and savoury depth. Available in 6, 12, or 18 wings, they’re perfect for sharing or eating them all yourself.
| Sides | Description | Macros (Approx) | Price |
|---|---|---|---|
| Golden Cuts | Gluten-Free golden crunchy chips | Calories: ~ 430 kcal Protein: ~ 5g Carbs: ~ 55g Fat: ~ 22g | €3.75 |
| Crispys Rings | 6 premium onion rings | Calories: ~ 420 kcal Protein: ~ 6g Carbs: ~ 40g Fat: ~ 24g | €4.00 |
| Cheese Bombs | 6 crispy melted cheese bites | Calories: ~ 390 kcal Protein: ~ 12g Carbs: ~ 28g Fat: ~ 26g | €5.50 |
| MangoStreet Rice | Lightly seasoned mango flavored rice | Calories: ~ 220 kcal Protein: ~ 4g Carbs: ~ 48g Fat: ~ 2g | €3.75 |
| Apple Slaw | Fresh cabbage, apple, carrot, and spring onion | Calories: ~ 180 kcal Protein: ~ 2g Carbs: ~ 18g Fat: ~ 10g | €3.75 |
| Smashed Potatoes | A creamy, cheesy, seasoned, smashed potato | Calories: ~ 380 kcal Protein: ~ 10g Carbs: ~ 34g Fat: ~ 21g | €4.25 |
| (New) Sabor Salad | Iceberg lettuce, red onion, cherry tomatos, cucmber, with olive oil and seasoning | Calories: ~ 135 kcal Protein: ~ 2g Carbs: ~ 12g Fat: ~ 10g | €4.50 |
| (New) Corn Coblettes | 2 sweet corn portions, flame finished and seasoned | Calories: ~ 120 kcal Protein: ~ 4g Carbs: ~ 28g Fat: ~ 2g | €3.00 |
Drinks
We offer a selection of soft drinks, water, beers, wine, and house spirits to refresh and balance the bold flavours of your meal.
| Drinks | Price |
|---|---|
| Soft Drinks (330ml Can) | €2.50 |
| Still Water | €1.80 |
| Sparkling Water | €2.50 |
| Beer | €3.00 |
| House Wine (Glass) | €3.50 |
| House Wine (Bottle) | €14.00 |
| House Spirits | €2.50 |
What's Your Flavour?
At Sabor & Slice, we believe in the power of personal choice. Our "What's Your Flavour?" concept empowers you to customise your meal with our signature sauces, ranging from mild and garlicky to sweet BBQ or the fiery Inferno Sabor. Experience the perfect blend of bold flavour and your unique taste.
Create Your Own Website With Webador